Overview of operating times and ski pass prices
Prices examples for Samnaun guest card holders.
Ski pass prices in Samnaun are aligned with the Silvretta Seilbahnen AG in Ischgl, Austria. Therefore, the Euro is also the base currency of the Bergbahnen Samnaun AG. Prices in CHF may vary during the winter season according to exchange rate fluctuation.
Adults | Children* | Seniors** | |
CHF / EUR | CHF / EUR | CHF / EUR | |
Day ticket | 61.00 / 50.50 | 38.00 / 31.50 | 61.00 / 50.50 |
6 days (Peak season) | 305.50 / 254.50 | 183.00 / 152.50 | 275.00 / 229.00 |
6 days (Low season) | 275.00 / 229.00 | 183.00 / 152.50 | 275.00 / 229.00 |
* VIP ski pass children: Rates from 10 to 16 years inclusive, children under 10 accompanied by parents free of charge.
** From the age of 60 years
Alle Tarife Winter 2018/19 (PDF)
From/to | Times | Last tour |
22.11.2018 - 01.05.2019 | 08.15 - 17.00 | 16.00 |
From/to | Times |
22.11.2018 - 01.05.2019 | 09.00 - 16.00 |
22.11.2018 - 01.05.2019 | 08.30 - 16.30 (Alp Trider Sattelbahn N6) |
Early season | 22.11.2018 - 21.12.2018 |
Peak season | 22.12.2018 - 04.01.2019 |
Shoulder season | 05.01.2019 - 18.01.2019 |
Peak season | 19.01.2019 - 05.04.2019 |
Off-season | 06.04.2019 - 01.05.2019 |
Wir verwenden Cookies, um Ihnen das bestmögliche Erlebnis auf unserer Website zu bieten. Mehr Infos