Attractive VIP offers

In the early and late season, you can get the tried and tested discounted ski passes «Wintersun» (2 or 3 days) and «Silberschnee» (from 6 days) on presentation of the guest card. In January, the discounted ski pass «Powder» is the ticket to powdering.
The basis for the ski pass prices are the Euro tariffs of Silvretta Seilbahnen AG in Ischgl. The rates in Swiss francs are therefore non-binding. Rate and tariff adjustments before and during the season are possible.
Winter sun
«Winter Sun» is a discounted ski pass for 2 or 3 days in the early and late season. Valid from 24 November to 23 December 2022 and from 15 April to 1 May 2023.
Adults/Seniors | EUR | CHF |
---|---|---|
2 days | 104.50 | 110.00 |
3 days | 149.50 | 157.00 |
Adults/Seniors | 2 days | 3 days |
---|---|---|
EUR | 104.50 | 149.50 |
CHF | 110.00 | 157.00 |
Silver Snow Weeks
The «Silver Snow Weeks» are discounted ski passes from 6 days in the early and late season, available for the following dates: 24 November to 23 December 2022 and 15 April to 1 May 2023.
Adults/Seniors | EUR | CHF |
---|---|---|
6 days | 238.00 | 250.00 |
7 days | 271.00 | 285.00 |
8 days | 304.00 | 319.50 |
9 days | 337.00 | 354.00 |
10 days | 370.00 | 388.50 |
11 days | 403.00 | 423.50 |
Adults/Seniors | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days |
---|---|---|---|---|---|---|
EUR | 238.00 | 271.00 | 304.00 | 337.00 | 370.00 | 403.00 |
CHF | 250.00 | 285.00 | 319.50 | 354.00 | 388.50 | 423.50 |
Powder
The discounted «Powder» ski pass is available between 7 and 21 January 2023 on presentation of the Samnaun guest card.
Adults/Seniors | EUR | CHF |
---|---|---|
6 days | 263.50 | 277.00 |
7 days | 285.50 | 300.00 |
8 days | 314.50 | 330.50 |
9 days | 344.50 | 362.00 |
10 days | 376.00 | 395.00 |
11 days | 407.50 | 428.00 |
12 days | 430.00 | 451.50 |
13 days | 449.50 | 472.00 |
14 days | 468.00 | 491.50 |
Adults/Seniors | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days | 13 days | 14 days |
---|---|---|---|---|---|---|---|---|---|
EUR | 263.50 | 285.50 | 314.50 | 344.50 | 376.00 | 407.50 | 430.00 | 449.50 | 468.00 |
CHF | 277.00 | 300.00 | 330.50 | 362.00 | 395.00 | 428.00 | 451.50 | 472.00 | 491.50 |
